新工签政策-符合标准薪资
New Work Permit Policy – Eligible Salaries
公司 | 行业 | 岗位 | 薪资 | 数据年份 | 符合新工签70%折扣标准 (£27,090) | 2022 工签发放数 |
---|---|---|---|---|---|---|
BDO | Accountancy 会计 | Audit - South East - Bristol | 具体薪资完整表格点我 | 2024 | No | 850 |
BDO | Accountancy 会计 | Tax - North East & West - Leeds | 具体薪资完整表格点我 | 2024 | No | 850 |
BDO | Accountancy 会计 | Audit - North East & West - Liverpool & Manchester | 具体薪资完整表格点我 | 2024 | No | 850 |
BDO | Accountancy 会计 | Tax - South East - Gatwick, Reading & Southampton | 具体薪资完整表格点我 | 2024 | No | 850 |
BDO | Accountancy 会计 | Audit - South East - Gatwick, Guildford, Reading, Southampton | 具体薪资完整表格点我 | 2024 | No | 850 |
BDO | Accountancy 会计 | Audit - Scotland - Edinburgh & Glasgow | 具体薪资完整表格点我 | 2024 | No | 850 |
BDO | Accountancy 会计 | Audit - London | 具体薪资完整表格点我 | 2024 | Yes | 850 |
BDO | Accountancy 会计 | Tax - London | 具体薪资完整表格点我 | 2024 | Yes | 850 |
BDO | Accountancy 会计 | Advisory - South East - Gatwick, Guildford, Reading | 具体薪资完整表格点我 | 2024 | Yes | 850 |
BDO | Accountancy 会计 | Tax - South West - Bristol | 具体薪资完整表格点我 | 2024 | No | 850 |
Deloitte | Accountancy 会计 | Audit - London | 具体薪资完整表格点我 | 2022 | Yes | 2730 |
Deloitte | Accountancy 会计 | Audit - Bristol | 具体薪资完整表格点我 | 2022 | Yes | 2730 |
Deloitte | Accountancy 会计 | Audit - Reading | 具体薪资完整表格点我 | 2022 | Yes | 2730 |
Deloitte | Accountancy 会计 | Audit - Birmingham | 具体薪资完整表格点我 | 2022 | No | 2730 |
Deloitte | Accountancy 会计 | Audit - Manchester | 具体薪资完整表格点我 | 2022 | No | 2730 |
Deloitte | Accountancy 会计 | Audit - Glasgow | 具体薪资完整表格点我 | 2022 | No | 2730 |
Deloitte | Accountancy 会计 | Tax - Reading | 具体薪资完整表格点我 | 2022 | Yes | 2730 |
EY | Accountancy 会计 | Assurance Graduate Programme - London | 具体薪资完整表格点我 | 2022 | Yes | 2616 |
EY | Accountancy 会计 | Assurance Graduate Programme - Edinburgh | 具体薪资完整表格点我 | 2022 | Yes | 2616 |
EY | Accountancy 会计 | Junior Consultant | 具体薪资完整表格点我 | 2023 | Yes | 2616 |
KPMG | Accountancy 会计 | Audit - London | 具体薪资完整表格点我 | 2021 | Yes | 2058 |
KPMG | Accountancy 会计 | Audit - Cambridge, Gatwick, Milton Keynes, Reading, South Coast, Watford | 具体薪资完整表格点我 | 2021 | Yes | 2058 |
KPMG | Accountancy 会计 | Audit - Birmingham, Bristol, Cardiff, Leicester, Nottingham, Aberdeen | 具体薪资完整表格点我 | 2021 | No | 2058 |
KPMG | Accountancy 会计 | Audit - Edinburgh, Glasgow, Leeds, Liverpool, Manchester, Newcastle upon TYne, Plymouth, Sheffield | 具体薪资完整表格点我 | 2021 | No | 2058 |
KPMG | Accountancy 会计 | Junior Consultant | 具体薪资完整表格点我 | 2023 | Yes | 2058 |
PwC | Accountancy 会计 | Audit Graduate Programme - London | 具体薪资完整表格点我 | 2022 | Yes | 2000 |
PwC | Accountancy 会计 | Management Consulting Graduate Programme - London | 具体薪资完整表格点我 | 2022 | Yes | 2000 |
RSM | Accountancy 会计 | Audit Graduate - London | 具体薪资完整表格点我 | 2022 | Yes | 133 |
Mercedes-Benz | Automobile & Motoring 汽车 | Mercedes-Benz Vans Graduate Programme | 具体薪资完整表格点我 | 2024 | Yes | 10 |
Volkswagen | Automobile & Motoring 汽车 | Graduate Programme 2024 | 具体薪资完整表格点我 | 2024 | Yes | 27 |
Bank of America | Banking 银行 | First Year Analyst - London | 具体薪资完整表格点我 | 2022 | Yes | 266 |
Barclays | Banking 银行 | Investment Banking Graduate | 具体薪资完整表格点我 | 2022 | Yes | 159 |
BNP Paribas | Banking 银行 | 2023 Finance Graduate Programme | 具体薪资完整表格点我 | 2023 | Yes | 208 |
Citibank | Banking 银行 | Back-End Grad Role - London | 具体薪资完整表格点我 | 2022 | Yes | 685 |
Deutsche Bank | Banking 银行 | Back-End Grad Role | 具体薪资完整表格点我 | 2023 | Yes | 5 |
HSBC | Banking 银行 | Commercial Graduate Programme | 具体薪资完整表格点我 | 2023 | Yes | 565 |
HSBC | Banking 银行 | Commercial Banking Graduate Programme | 具体薪资完整表格点我 | 2023 | Yes | 565 |
JP Morgan | Banking 银行 | Graduate Software Development - London | 具体薪资完整表格点我 | 2023 | Yes | 1979 |
JP Morgan | Banking 银行 | Graduate Software Development - Birmingham, Glasgow | 具体薪资完整表格点我 | 2023 | Yes | 1979 |
Lloyd's Banking Group | Banking 银行 | Graduate Scheme (Technology Engineering, Data Science, Business and Commercial Banking, Corporate Banking & Markets) | 具体薪资完整表格点我 | 2023 | Yes | 208 |
Lloyd's Banking Group | Banking 银行 | Graduate Scheme (Sustainable Consumer Banking, Risk, Sustainable Financial Wellbeing, Finance) | 具体薪资完整表格点我 | 2023 | Yes | 208 |
NatWest | Banking 银行 | Graduate Trainee NatWest Markets - Quantitative Analyst | 具体薪资完整表格点我 | 2024 | Yes | 491 |
NatWest | Banking 银行 | Graduate Trainee (Financial Crime, Human Resources, Internal Audit - Risk, Internal Audit - Technology, Risk, Internal Audit - Chartered Accountant, Commercial Banking - Relationship Management, Risk Modelling, Data & Analytics, Finance, Commercial Banking - Customer Products & Propositions, Wealth - Coutts Coverage, Software Engineering, Strategy, Corporate Development & Sustainability, Digital Transformation) | 具体薪资完整表格点我 | 2024 | Yes | 491 |
Standard Chartered | Banking 银行 | Client Coverage - Graduate | 具体薪资完整表格点我 | 2023 | Yes | 183 |
Mott Macdonald | Construction & Property 建筑与房地产 | Graduate Programme | 具体薪资完整表格点我 | 2024 | Yes | 238 |
BP | Energy 能源 | Graduate Programmes 2024 | 具体薪资完整表格点我 | 2024 | Yes | 336 |
EDF Energy | Energy 能源 | Graduate (Supply Chain, Commercial) | 具体薪资完整表格点我 | 2024 | Yes | 89 |
EDF Energy | Energy 能源 | Graduate (Legal, Design Engineer, Trading, Chemistry, Project Manager, Psychology/Human Factors, Engineer, Chemical Engineering, Environmental, Nuclear Safety, Mechanical Engineer, Maths, Civil Engineer, Physics, Electrical and Electronic Engineering, Science & Engineering, Nuclear Security & Cyber) | 具体薪资完整表格点我 | 2024 | Yes | 89 |
SSE | Energy 能源 | Graduate Civil Engineer | 具体薪资完整表格点我 | 2024 | Yes | 157 |
SSE | Energy 能源 | HR Specialist - Graduate Programme | 具体薪资完整表格点我 | 2024 | Yes | 157 |
Bosch Group | Engineering 工程 | Graduate Account/Sales Manager - Graduate Trainee Scheme, Graduate Trainee - Commercial/Sales, Graduate Motorsport Engineer - Graduate Trainee Scheme | 具体薪资完整表格点我 | 2024 | Yes | 37 |
BlackRock | Financial Services 金融 | Back-End Grad Role | 具体薪资完整表格点我 | 2023 | Yes | 172 |
Capital One | Financial Services 金融 | Technology Graduate - Nottingham | 具体薪资完整表格点我 | 2024 | Yes | 45 |
Capital One | Financial Services 金融 | Graduate Strategy Analyst | 具体薪资完整表格点我 | 2024 | Yes | 45 |
Capital One | Financial Services 金融 | Graduate Product Manager - Nottingham | 具体薪资完整表格点我 | 2024 | Yes | 45 |
Capital One | Financial Services 金融 | Graduate Product Manager - London | 具体薪资完整表格点我 | 2024 | Yes | 45 |
Schroder Investment Management | Financial Services 金融 | 2024 Graduate Programme (Wealth Management, Private Assets, Investment Insight Unit, Investments, Solutions, Client Group, Product) | 具体薪资完整表格点我 | 2024 | Yes | 35 |
Schroder Investment Management | Financial Services 金融 | 2024 Graduate Programme (Audit, Finance, Tax, Business Consultancy) | 具体薪资完整表格点我 | 2024 | Yes | 35 |
Wise Payments | Financial Services 金融 | Graduate Finance Analyst - ACA trainee, Graduate Finance Specialist - ACA trainee | 具体薪资完整表格点我 | 2024 | Yes | 200 |
Wise Payments | Financial Services 金融 | Graduate Software Engineer | 具体薪资完整表格点我 | 2024 | Yes | 200 |
Aviva | Insurance 保险 | Graduate Pathway 2024 (Finance, Actuarial) | 具体薪资完整表格点我 | 2024 | Yes | 82 |
Aviva | Insurance 保险 | Graduate Pathway 2024 (Data, Underwriting, Wealth, Risk, Claims, Business Management, Accountancy, Software Development, Change Delivery) | 具体薪资完整表格点我 | 2024 | Yes | 82 |
AXA | Insurance 保险 | Actuarial Modelling Graduate | 具体薪资完整表格点我 | 2024 | Yes | 37 |
AXA | Insurance 保险 | Graduate Data Scientist | 具体薪资完整表格点我 | 2024 | Yes | 37 |
AXA | Insurance 保险 | Graduate Pricing Analyst | 具体薪资完整表格点我 | 2021 | Yes | 37 |
Legal & General | Insurance 保险 | Investment Graduate Scheme | 具体薪资完整表格点我 | 2021 | Yes | 55 |
BT Group | IT & Telecoms 信息技术与电信 | Graduate (Cyber & Information Security, Research & Network Strategy, Data Engineer, Software, Data & AI, Google Cloud Data, Commercial Data Analyst, Digital Product Designer - CIO, Corporate Investigations, Network Planning & Integration, Digital Product Manager CDO, Digital Transformation, Network Planning & Integration - Service Platform Dev Ops) | 具体薪资完整表格点我 | 2024 | Yes | 190 |
BT Group | IT & Telecoms 信息技术与电信 | Commercial Graduate - Birmingham | 具体薪资完整表格点我 | 2024 | Yes | 190 |
Baker & McKenzie | Legal 法律 | Training Contracts | 具体薪资完整表格点我 | 2024 | Yes | 48 |
Clifford Chance | Legal 法律 | Training Contract | 具体薪资完整表格点我 | 2024 | Yes | 114 |
Herbert Smith Freehills | Legal 法律 | Graduate Analyst - Legal Operations | 具体薪资完整表格点我 | 2024 | Yes | 77 |
Herbert Smith Freehills | Legal 法律 | Trainee Associate Programme | 具体薪资完整表格点我 | 2024 | Yes | 77 |
Norton Rose Fulbright | Legal 法律 | Business & Legal Operations Graduate Scheme | 具体薪资完整表格点我 | 2024 | Yes | 41 |
Norton Rose Fulbright | Legal 法律 | Training Contract | 具体薪资完整表格点我 | 2024 | Yes | 41 |
White & Case | Legal 法律 | Training Contract 2025/26 | 具体薪资完整表格点我 | 2025 | Yes | 40 |
Aston Martin | Manufacturing 制造 | Graduate (Supply Chain, Aftersales, Quality Plant, Legislation and Certification, Epowertrain High Voltage Integration, Chassis Controls, Epowertrain Edu, Manufacturing Engineering Paint, Software and Electric Technologies Engineer, Electrical and Hybrid Supplier Quality, Epowertrain High Voltage Test and Validate, New Model Quality, New Vehicle Launch, IT Test Team, Procurement, Finance, Sales and Network, Vehicle Testing Engineer, ICE Powertrain, Body Engineering) | 具体薪资完整表格点我 | 2024 | Yes | 31 |
BAE Systems | Manufacturing 制造 | January 2024 (Graduate Electronic Engineer - Wireless Products Team, Graduate Data Consultant, Graduate Software Engineer), September 2024 (Graduate Submarines Product Security Barrow, Graduate Naval Ships Operations Manufacturing Engineering Operations) | 具体薪资完整表格点我 | 2024 | Yes | 64 |
Jaguar Land Rover | Manufacturing 制造 | Graduate Programme (Product Engineering - Software, Industrial Operations - Manufacturing, Product Engineering - Hardware & Mechatronics, Project Engineering - Electronics & Complex Integration Systems, Data Analytics - Cross Functional, Product Engineering - Future Propulsion Systems, Commercial, Industrial Operations - Supply Chain & Logistics, People - Human Resources, Product Engineering - Vehicle, Industrial Operations - Programme Delivery, Business Strategy & Sustainability, Finance, Industrial Operations - Procurement Global Buyer, Industrial Operations - Supplier Technical Assistance STA Procurement, Industrial Operations - Digital) | 具体薪资完整表格点我 | 2024 | Yes | 821 |
Nissan | Manufacturing 制造 | Graduate (Procurement, Test Engineering, Electrical Engineering, Design Engineering, Research & Development Business, Product Economic Control, Total Customer Satisfaction) | 具体薪资完整表格点我 | 2024 | Yes | 78 |
Nissan | Manufacturing 制造 | Sales & Marketing Graduate | 具体薪资完整表格点我 | 2024 | Yes | 78 |
Nissan | Manufacturing 制造 | ISD Graduate, Health & Safety Graduate Scheme, Supply Chain Management - SCM Graduate, Engineering Graduate Scheme, Graduate Production Leadership Programme, Procurement Graduate Scheme | 具体薪资完整表格点我 | 2024 | Yes | 78 |
Toyota | Manufacturing 制造 | OneToyota Business Graduate | 具体薪资完整表格点我 | 2024 | Yes | 31 |
United Utilities | Other 其他 | Graduate Civil Engineer | 具体薪资完整表格点我 | 2023 | Yes | 10 |
Financial Conduct Authority | Public Sector 公共部门 | Graduate Programme 2024 (Supervision Policy & Competition - Generalist Stream, PSR Policy, Change, Market Oversight, Supervision Policy & Competition - Specialist Stream, Operations, Environmental Social and Governance - ESG, Cyber Resilience, International, Authorisations, Economics) | 具体薪资完整表格点我 | 2024 | Yes | 33 |
Boots | Retail 零售 | Finance Graduate - Sept 2024 | 具体薪资完整表格点我 | 2024 | Yes | 5 |
Lidl | Retail 零售 | Buying Graduate Management Programme | 具体薪资完整表格点我 | 2024 | Yes | 27 |
Lidl | Retail 零售 | Retail Graduate Management Programme | 具体薪资完整表格点我 | 2024 | Yes | 27 |
Lidl | Retail 零售 | Graduate Marketing Programme | 具体薪资完整表格点我 | 2024 | Yes | 27 |
Lidl | Retail 零售 | Promotional Activity Graduate Programme | 具体薪资完整表格点我 | 2024 | Yes | 27 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme (Consulting, Strategy, Analytics, Digital Engineering & Manufacturing) | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme (Modern Engineering, Tech Transformation) - All Locations Except London | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme (Modern Engineering, Tech Transformation) - London | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme Operations | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme HR Talent Accelerator Programme | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme Finance | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Accenture | Strategy & Consultancy 咨询 | Graduate Programme Proposal Management | 具体薪资完整表格点我 | 2024 | Yes | 1697 |
Alpha FMC | Strategy & Consultancy 咨询 | Asset & Wealth Management Consulting - Graduate Analyst 2024/25, Technical Analyst - 2024, Retail Investments Consulting – Graduate Analyst 2024, Insurance Consulting - Graduate Analyst 2024 | 具体薪资完整表格点我 | 2024 | Yes | 15 |
Bain & Company | Strategy & Consultancy 咨询 | Junior Analyst | 具体薪资完整表格点我 | 2023 | Yes | 183 |
BCG | Strategy & Consultancy 咨询 | Junior Analyst | 具体薪资完整表格点我 | 2023 | Yes | 419 |
McKinsey | Strategy & Consultancy 咨询 | Junior Analyst | 具体薪资完整表格点我 | 2023 | Yes | 975 |
Newton | Strategy & Consultancy 咨询 | Graduate Consultant (Operations, Digital, People & Change) | 具体薪资完整表格点我 | 2024 | Yes | 21 |
OC&C Consultants | Strategy & Consultancy 咨询 | Junior Consultant | 具体薪资完整表格点我 | 2023 | Yes | 29 |
Ove Arup & Partners | Strategy & Consultancy 咨询 | Graduate Engineering, Graduate Consultancy - Outside London | 具体薪资完整表格点我 | 2022 | No | 214 |
Ove Arup & Partners | Strategy & Consultancy 咨询 | Graduate - London | 具体薪资完整表格点我 | 2022 | Yes | 214 |
CONTACT US
Get free UK job application resources!
Internship and graduate
Free 1-1 English resume editing meeting
Free OT, VI, and communication materials
Professional activities
Join the job search community